Providing you the best range of duncan pneumatic air cylinder, large bore cylinders duncan make, duncan medium bore air cylinders, vdma round tube cylinders, 125, 160, 200, 250 & 320 iso/vdma cylinders and compact pneumatic cylinder with effective & timely delivery.
₹ 13500 / Piece Get Latest Price
| Bore Size | Multiple Option Available |
| Shape | Cylindrical |
| Color | Silver |
| Automation Grade | Semi-Automatic |
| Structure | Circular |
| Operating Temperature | up to 70 degree |
| Weight | 10kg |
| Country of Origin | Made in India |
| Material of | Aluminium and SS |
| Usage | Industrial and mills usage |
₹ 5000 / Piece Get Latest Price
| Material | a) End Covers : Cast iron b) Piston Rod : EN8 Hard chrome plated ( Stainless steel optional ) c) Cyl |
| Country of Origin | Made in India |
| Medium | Compressed air, Filtered |
| Design | Pneumatic piston cylinder with adjustable cushioning at both ends |
| Max. operating pressure | 10 bar |
| Temperature range | -10 Degree C to 85 Degree C ( 180 Degree C for viton seals ) |
| Brand | DUNCAN |
₹ 8000 / Piece Get Latest Price
| Material | a) End Covers : Aluminium b) Piston Rod : SS 420 ground & Burnished (EN8 Hard chrome plated option |
| Country of Origin | Made in India |
| Piston | 1-1/2" 2-1/4" 2-1/2" 3" 4 |
| Pneumatic Connection | G 1/4 G 1/4 G 1/4 G 3/8 G 3/8 |
| Piston Rod thread (BSF) | 1/2"-16 1/2"-16 1/2"-16 3/4"-12 3/4"-12 |
| Medium | Compressed Air, Filtered, Lubricated or unlubricated |
| Design | Pneumatic piston cylinder with adjustable cushioning at both ends |
| Max. operating pressure | 10 bar |
| Temperature range | -10 Degree C to 85 Degree C ( 180 Degree C for viton seals ) |
₹ 8000 / Piece Get Latest Price
| Material | a) Barrel : Superfinished Anodized Aluminium Tube b) End Covers : Aluminium c)Piston Rod : SS 420 gr |
| Country of Origin | Made in India |
| Piston | 32 40 50 63 80 100 |
| Pneumatic connection | G 1/8 G 1/4 G 3/8 G 1/2 |
| Piston Rod Thread | M10 x 1.25 M12 x 1.25 M16 x 1.5 M16 x 1.5 M20 x 1.5 M20 x 1.5 |
| Medium | Compressed Air, Filtered, Lubricated or unlubricated |
| Design | Pneumatic piston cylinder with adjustable cushioning at both ends. |
| Cushioning length (mm) | 18 21 22 22 27 27 |
| Max. operating pressure | 10 bar |
| Temperature range | -10 Degree C to 85 Degree C ( 180 Degree C for viton seals ) |
₹ 5000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Piston | 125 160 200 250 320 |
| Pneumatic connection | G 1/2 G 3/4 G 3/4 G 1 G 1 |
| Piston rod thread | M27 x 2 M36 x 2 M36 x 2 M42 x 2 |
| Medium | Compressed Air, Filtered, Lubricated or unlubricated |
| Design | Pneumatic piston cylinder with adjustable cushioning at both ends |
| Cushioning length (mm) | 40 40 46 50 55 |
| Max. operating pressure | 10 bar |
| Temperature range | -10 Degree C to 85 Degree C ( 180 Degree C for viton seals ) |
| Materials | a) End Covers : Cast iron b)Piston Rod: : SS 420 ground & Burnished (EN8 Hard chrome plated optional |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Varun Gupta (Director)
Central Agencies
4672/21, Ansari Road, Daryaganj
New Delhi - 110002, Delhi, India